Lancaster Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 Lancaster DR Unit 1 2 2 2,160 $860,000 $398 116 days
Average: 2.0 2.0 2,160 $860,000 $398 116 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3211 Lancaster DR Unit 3 3 3 2,866 $1,499,500 $1,275,000 $444 38 days 4/27/26
3019 Lancaster DR Unit 3 3 3 2,866 $1,200,000 $1,150,000 $401 112 days 4/24/26
3099 Lancaster DR Unit 704 3 3 2,686 $1,175,000 $990,000 $368 108 days 5/11/26
3003 Lancaster DR Unit 2 2 2 2,126 $995,000 $950,000 $446 195 days 9/17/25
3099 Lancaster DR Unit 2 2 2 2,021 $945,000 $885,000 $437 113 days 1/15/26
3115 Lancaster DR Unit 801 2 2 2,160 $850,000 $860,000 $398 20 days 4/15/26
3051 Lancaster DR Unit 2 2 2 2,129 $765,000 $700,000 $328 27 days 2/25/26
Average: 2.4 2.4 2,407 $1,061,357 $972,857 $403 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.