Morningside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22971 Rosedale DR Unit 101 3 2 1,632 $574,000 $351 176 days
23156 Rosedale DR Unit 201 3 2 2,040 $450,000 $220 455 days
3945 Edgewood AVE 3 2 1,380 $264,900 $191 172 days
Average: 3.0 2.0 1,684 $429,633 $254 268 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23081 Rosedale DR Unit 201 3 2 2,040 $547,000 $520,000 $254 109 days 2/24/26
23011 Rosedale DR Unit 101 2 2 1,833 $525,000 $517,500 $282 26 days 2/3/26
22921 Rosedale DR Unit 102 2 2 1,833 $495,000 $495,000 $270 15 days 2/17/26
23136 Rosedale DR Unit 102 2 2 1,833 $500,000 $495,000 $270 119 days 2/26/26
22961 Rosedale DR Unit 101 2 2 1,632 $529,000 $495,000 $303 216 days 11/19/25
22931 Rosedale DR Unit 101 2 2 1,712 $489,000 $450,000 $262 241 days 9/11/25
23101 Rosedale DR Unit 202 3 2 2,040 $489,000 $435,000 $213 49 days 12/15/25
Average: 2.3 2.0 1,846 $510,571 $486,785 $265 53 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.