Par One Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4372 27th CT SW Unit 301 2 2 1,100 $225,000 $215,000 $195 232 days 1/28/26
4372 27th CT SW Unit 109 2 2 1,100 $225,000 $210,000 $190 55 days 1/2/26
4380 27th CT SW Unit 401 2 2 1,200 $199,000 $190,000 $158 371 days 8/28/25
4380 27th CT SW Unit 202 2 2 965 $197,000 $187,000 $193 8 days 4/27/26
4372 27th CT SW Unit 202 2 2 1,200 $218,000 $180,000 $150 26 days 4/24/26
4380 27th CT SW Unit 1-304 2 2 965 $178,000 $170,000 $176 107 days 5/29/26
4380 27th ST SW Unit 407 1 1 751 $130,000 $110,000 $146 31 days 6/26/26
Average: 1.9 1.9 1,040 $196,000 $180,285 $173 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.