Riverbend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6380 P G A DR 3 2 1,806 $379,000 $209 40 days
444 Serenity Mill LOOP 4 2 1,936 $325,000 $167 59 days
1933 FLAMINGO DR 3 2 1,352 $299,000 $221 88 days
15250 Riverbend BLVD Unit 202 2 2 1,429 $289,000 $202 45 days
15188 Sam Snead LN 3 2 2,008 $285,000 $141 577 days
6414 Ben Hogan CIR N/A N/A N/A $58,500 Unknown 26 days
Average: 3.0 2.0 1,706 $272,583 $188 140 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15141 Sam Snead LN 3 2 2,544 $745,900 $293 205 days
1938 Flamingo DR 2 2 1,025 $229,000 $223 143 days
Average: 2.5 2.0 1,784 $487,450 $258 175 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6430 P G A DR 3 2 2,255 $399,000 $390,000 $172 171 days 5/26/26
1939 Flamingo DR 3 2 2,091 $399,000 $375,000 $179 38 days 4/16/26
6070 Anchorline CT 4 2.5 1,976 $449,900 $363,000 $183 3 days 4/24/26
15192 Riverbend BLVD 3 2 1,832 $399,900 $345,000 $188 364 days 1/5/26
1930 Indian Creek DR 3 2 1,790 $349,900 $320,000 $178 161 days 7/21/26
1832 Flamingo DR 3 3 1,480 $299,000 $299,000 $202 392 days 2/5/26
6419 Ben Hogan CIR 3 2 1,560 $285,000 $265,000 $169 65 days 6/30/26
15138 Sam Snead LN 3 2 1,554 $274,000 $247,000 $158 165 days 3/24/26
15256 Riverbend BLVD Unit 204 2 2 1,504 $239,999 $234,999 $156 53 days 11/10/25
1922 Flamingo DR 2 2 938 $225,000 $212,000 $226 183 days 5/22/26
Average: 2.9 2.2 1,625 $307,661 $280,999 $173 143 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.