Sterling Greens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6820 Sterling Greens PL Unit 2105 2 2 1,330 $429,900 $323 173 days
6828 Sterling Greens PL Unit 101 3 2 1,506 $399,000 $264 142 days
6820 Sterling Greens PL Unit 401 3 2 1,506 $399,000 $264 151 days
6820 Sterling Greens PL Unit 2301 3 2 1,506 $374,500 $248 491 days
6816 Sterling Greens PL Unit 1103 2 2 1,330 $325,000 $244 87 days
6824 Sterling Greens PL Unit 3303 2 2 1,330 $289,999 $218 285 days
6820 Sterling Greens PL Unit 402 2 2 1,243 $285,000 $229 26 days
6828 Sterling Greens PL Unit 4405 2 2 1,330 $249,900 $187 61 days
6816 STERLING GREENS PL Unit 303 2 2 1,330 $249,000 $187 212 days
Average: 2.3 2.0 1,379 $333,477 $240 181 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6816 Sterling Greens PL Unit 1301 3 2 1,506 $400,000 $385,000 $255 117 days 12/4/25
6828 Sterling Greens PL Unit 4206 3 2 1,506 $399,000 $375,000 $249 86 days 3/17/26
6817 Sterling Greens DR Unit 102 3 2 1,499 $355,000 $350,000 $233 229 days 5/28/26
6816 Sterling Greens PL Unit 1101 3 2 1,506 $325,000 $310,000 $205 232 days 2/18/26
6820 Sterling Greens PL Unit 2404 2 2 1,330 $299,500 $290,000 $218 143 days 1/30/26
6828 Sterling Greens PL Unit 4304 2 2 1,330 $280,000 $260,000 $195 143 days 7/28/26
Average: 2.7 2.0 1,446 $343,083 $328,333 $226 159 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.