Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
971 Tivoli DR 3 3.5 3,261 $1,495,000 $458 1 day
955 Tivoli CT 4 3 2,445 $1,099,000 $449 136 days
967 Tivoli CT 4 3 2,326 $1,099,000 $472 140 days
2050 Terrazzo LN 3 2 1,858 $899,000 $483 141 days
912 Briarwood BLVD 3 2 1,358 $775,000 $570 148 days
4991 Brixton CT 3 2 1,955 $750,000 $383 703 days
354 Dover PL Unit 202 2 2 1,635 $329,900 $201 46 days
379 Dover PL Unit 6-603 3 2.5 1,399 $325,000 $232 8 days
349 Dover PL Unit 203 2 2 1,635 $325,000 $198 99 days
326 Dover PL Unit J203 2 2 1,635 $310,000 $189 221 days
325 Dover PL Unit 103 2 2 1,227 $299,000 $243 38 days
Average: 2.8 2.4 1,884 $700,536 $353 153 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5121 Coldstream LN 4 3 2,380 $959,000 $402 37 days
5191 Sunbury CT 3 2 1,946 $719,000 $369 296 days
Average: 3.5 2.5 2,163 $839,000 $386 167 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1007 Tivoli DR 4 3 2,773 $1,495,000 $1,460,000 $526 190 days 6/10/26
1016 Tivoli DR 4 3 2,828 $1,475,000 $1,450,000 $512 10 days 5/1/26
1092 Tivoli DR 4 3 2,152 $1,275,000 $1,100,000 $511 116 days 6/2/26
1015 Tivoli LN 4 3 2,317 $950,000 $870,000 $375 145 days 4/13/26
834 Coldstream CT 4 3 2,778 $950,000 $855,000 $307 139 days 4/29/26
2019 Terrazzo LN 4 3 2,113 $839,000 $820,000 $388 9 days 9/30/26
2039 Terrazzo LN 4 3 2,265 $850,000 $812,000 $358 225 days 7/16/26
656 Coldstream CT 3 2 2,190 $809,900 $800,000 $365 8 days 8/27/26
795 Briarwood BLVD 3 2 1,910 $759,000 $750,000 $392 69 days 8/14/26
1059 Briarwood BLVD 4 3 2,211 $849,000 $750,000 $339 69 days 6/17/26
1951 Terrazzo LN 4 3 2,263 $810,000 $745,000 $329 79 days 9/23/26
1450 Vintage LN 3 2 1,904 $750,000 $650,000 $341 225 days 8/13/26
833 Mount Hood CT 3 2 1,564 $599,999 $575,000 $367 30 days 9/18/26
5141 Brixton CT 3 2 2,035 $575,000 $550,000 $270 13 days 6/15/26
789 Coldstream CT 3 2 1,615 $589,000 $534,000 $330 121 days 5/28/26
359 Dover PL Unit E204 2 2 1,623 $366,000 $342,000 $210 128 days 7/29/26
343 Dover PL Unit A104 3 2 1,459 $375,000 $335,000 $229 210 days 4/17/26
348 Dover PL Unit C101 3 2 1,459 $319,500 $300,000 $205 13 days 6/1/26
367 Dover PL Unit 1002 3 2.5 1,461 $329,000 $295,000 $201 115 days 8/11/26
Average: 3.4 2.5 2,048 $787,652 $736,473 $345 81 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.