Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 Fox Hollow DR Unit 508 2 2 1,161 $415,000 $357 59 days
400 Fox Haven DR Unit 4307 2 2 1,068 $374,900 $351 41 days
228 Fox Glen DR Unit 3310 2 2 1,065 $354,900 $333 272 days
221 Fox Glen DR Unit 2302 2 2 1,106 $350,000 $316 29 days
400 Fox Haven DR Unit 4108 2 2 1,068 $345,000 $323 145 days
460 Fox Haven DR Unit 1302 2 2 1,218 $344,900 $283 23 days
1051 Foxfire LN Unit 307 2 2 1,100 $335,000 $304 12 days
1075 Foxfire LN Unit 103 2 2 1,135 $320,000 $281 82 days
1001 Foxfire LN Unit 109 2 2 1,051 $259,900 $247 32 days
Average: 2.0 2.0 1,108 $344,400 $310 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Kings WAY 3 2 2,056 $725,000 $352 22 days
5270 Fox Hollow DR Unit 607 2 2 1,677 $549,900 $327 31 days
5376 Fox Hollow DR Unit 711 2 2 1,460 $515,000 $352 43 days
420 Fox Haven DR Unit 3110 2 2 1,288 $339,900 $263 36 days
1025 Foxfire LN Unit 303 2 2 1,150 $310,000 $269 38 days
Average: 2.2 2.0 1,526 $487,960 $313 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1325 Kings WAY 3 2 1,959 $1,499,000 $1,250,000 $638 65 days 6/5/26
437 Fox Den CIR 2 2 1,803 $699,900 $690,000 $382 39 days 9/25/26
373 Fox Den CIR 3 2 1,855 $725,000 $680,000 $366 51 days 4/30/26
185 Fox Den CIR 2 2 1,470 $669,900 $669,900 $455 111 days 4/20/26
372 Fox Den CIR 3 2 1,433 $675,000 $601,000 $419 101 days 9/11/26
No address 3 2 1,432 $649,000 $600,000 $418 51 days 7/14/26
424 Foxtail CT Unit 424 2 2 1,509 $550,000 $530,000 $351 64 days 6/12/26
406 Foxtail CT Unit 406 2 2 1,400 $525,000 $525,000 $375 71 days 4/20/26
101 Fox Glen DR Unit 6-4 3 2 1,598 $549,900 $512,500 $320 28 days 6/18/26
660 Kings WAY 2 2 1,496 $519,900 $507,500 $339 87 days 5/19/26
206 Foxtail CT Unit 2-206 2 2 1,473 $499,900 $499,900 $339 128 days 7/29/26
5341 Fox Hollow DR Unit 310 2 2 1,295 $459,000 $450,000 $347 55 days 4/1/26
5250 Fox Hollow DR Unit 505 2 2 1,278 $425,000 $415,000 $324 162 days 5/15/26
5403 Fox Hollow DR Unit 212 2 2 1,663 $450,000 $410,000 $246 65 days 4/29/26
169 Fox Glen DR Unit 1-169 3 2 1,343 $409,900 $402,000 $299 43 days 5/1/26
5250 Fox Hollow DR Unit 528 2 2 1,142 $385,000 $385,000 $337 26 days 4/1/26
5250 Fox Hollow DR Unit 509 2 2 1,200 $395,000 $382,500 $318 47 days 7/13/26
400 Fox Haven DR Unit 4106 2 2 1,259 $349,900 $347,900 $276 41 days 4/7/26
440 Fox Haven DR Unit 2106 2 2 1,068 $339,000 $337,000 $315 16 days 3/31/26
1075 Foxfire LN Unit 203 2 2 1,105 $345,000 $330,000 $298 93 days 4/30/26
400 Fox Haven DR Unit 4103 2 2 1,068 $330,000 $310,000 $290 158 days 6/29/26
228 Fox Glen DR Unit 3203 2 2 1,106 $320,000 $305,000 $275 90 days 5/1/26
460 Fox Haven DR Unit 1206 2 2 1,136 $319,000 $304,000 $267 69 days 8/3/26
219 Fox Glen DR Unit 1208 2 2 1,106 $299,900 $295,000 $266 109 days 3/31/26
1001 Foxfire LN Unit 307 2 2 1,051 $289,900 $275,000 $261 107 days 7/10/26
Average: 2.2 2.0 1,338 $478,000 $452,578 $326 69 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.