Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3840 Jungle Plum DR E 2 2 1,885 $799,000 $423 64 days
3952 Forest Glen BLVD Unit 101 3 2 1,897 $575,000 $303 2 days
3904 Forest Glen BLVD Unit 7-101 2 2 1,897 $550,000 $289 16 days
3984 Bishopwood CT E Unit 205 2 2 1,432 $409,900 $286 337 days
3977 Bishopwood CT E Unit 206 2 2 1,599 $405,000 $253 108 days
3993 Bishopwood CT E Unit 9-204 2 2 1,417 $355,000 $250 209 days
3970 Loblolly Bay DR Unit 301 2 2 1,534 $350,000 $228 352 days
3980 Bishopwood CT E Unit 204 2 2 1,261 $319,900 $253 162 days
3972 Bishopwood CT E Unit 2-203 2 2 1,261 $315,000 $249 204 days
3970 Loblolly Bay DR Unit 5-108 2 2 1,534 $299,900 $195 674 days
4010 Loblolly Bay DR Unit 303 2 2 1,170 $289,000 $247 95 days
3980 Loblolly Bay DR Unit 6-106 2 2 1,170 $275,000 $235 184 days
3935 Loblolly Bay DR Unit 303 2 2 1,185 $269,000 $227 60 days
3940 Loblolly Bay DR Unit 402 2 2 1,185 $247,777 $209 201 days
Average: 2.1 2.0 1,459 $389,962 $260 191 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3914 Loblolly Bay DR Unit 201 3 2 2,193 $599,000 $273 17 days
3996 Bishopwood CT E Unit 103 2 2 1,417 $319,900 $225 149 days
3935 Loblolly Bay DR Unit 201 2 2 1,534 $319,000 $207 17 days
3960 Loblolly Bay DR Unit 203 2 2 1,185 $249,500 $210 62 days
Average: 2.2 2.0 1,582 $371,850 $229 17 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3557 Periwinkle WAY Unit 1-51 3 2 1,688 $650,000 $630,000 $373 78 days 7/28/26
3908 Forest Glen BLVD Unit 101 3 2 1,897 $584,900 $560,000 $295 26 days 3/30/26
3532 Periwinkle WAY Unit 1-1 2 2 1,688 $575,000 $550,000 $325 106 days 5/11/26
3913 Forest Glen BLVD Unit 201 3 2 2,193 $600,000 $535,000 $243 115 days 6/15/26
3653 Periwinkle WAY Unit 1-27 3 2 1,534 $525,000 $525,000 $342 112 days 6/4/26
3605 Periwinkle WAY Unit 1-39 3 2 1,797 $575,000 $500,000 $278 15 days 4/30/26
3924 Forest Glen BLVD Unit 102 3 2 1,897 $495,000 $490,000 $258 50 days 6/5/26
3625 Periwinkle WAY Unit 1-34 3 2 1,534 $475,000 $475,000 $309 22 days 9/11/26
3980 Bishopwood CT E Unit 106 2 2 1,599 $415,000 $386,000 $241 84 days 6/30/26
4000 Loblolly Bay DR Unit 301 2 2 1,567 $395,000 $365,000 $232 65 days 4/10/26
3950 Loblolly Bay DR Unit 3-308 2 2 1,534 $344,000 $315,000 $205 98 days 9/1/26
3990 Loblolly Bay DR Unit 302 2 2 1,350 $330,000 $305,000 $225 165 days 6/12/26
3964 Bishopwood CT E Unit 1-106 2 2 1,599 $385,000 $304,000 $190 462 days 3/30/26
3965 Bishopwood CT E Unit 205 2 2 1,417 $300,000 $280,000 $197 40 days 8/31/26
3960 Loblolly Bay DR Unit 304 2 2 1,332 $289,000 $280,000 $210 40 days 5/20/26
3977 Bishopwood CT E Unit 203 2 2 1,417 $324,900 $280,000 $197 199 days 5/20/26
3960 Loblolly Bay DR Unit 404 2 2 1,332 $279,000 $260,000 $195 17 days 8/21/26
3960 Loblolly Bay DR Unit 306 2 2 1,170 $259,900 $252,000 $215 145 days 3/27/26
4000 Loblolly Bay DR Unit 8-206 2 2 1,170 $275,000 $245,000 $209 178 days 4/2/26
Average: 2.4 2.0 1,563 $425,089 $396,684 $249 79 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.