Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15209 Butler Lake DR Unit 201 2 2 2,152 $659,000 $306 122 days
15157 Palmer Lake CIR Unit 202 2 2 1,833 $624,500 $340 35 days
15140 Palmer Lake CIR Unit 201 3 2 1,786 $560,000 $313 33 days
15148 Palmer Lake CIR Unit 202 3 2 1,831 $550,000 $300 42 days
15184 Butler Lake DR Unit 101 2 2 1,571 $519,900 $330 250 days
Average: 2.4 2.0 1,834 $582,680 $318 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15205 Butler Lake DR Unit 101 2 2 1,833 $655,000 $635,000 $346 58 days 9/16/26
15173 Butler Lake DR Unit 101 2 2 1,833 $640,000 $625,000 $340 99 days 8/12/26
15102 Palmer Lake CIR Unit 105 3 2 1,236 $364,900 $335,000 $271 260 days 6/22/26
15122 Palmer Lake CIR Unit 102 2 2 1,168 $333,000 $326,000 $279 28 days 8/21/26
15126 Palmer Lake CIR Unit 205 3 2 1,258 $339,900 $319,900 $254 115 days 7/30/26
Average: 2.4 2.0 1,465 $466,560 $448,180 $298 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.