Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7658 Sicilia CT 3 3.5 2,500 $1,249,999 $499 37 days
7013 Leopardi CT 4 3 2,503 $899,999 $359 244 days
7330 Donatello CT 4 3.5 2,506 $879,900 $351 68 days
7727 Tommasi CT 3 2 1,983 $879,000 $443 23 days
7709 Sicilia CT 3 3 2,487 $829,000 $333 39 days
7319 Donatello CT 4 3.5 2,487 $799,000 $321 48 days
7558 Garibaldi CT 3 3 2,181 $799,000 $366 133 days
7589 Garibaldi CT 3 2.5 2,000 $769,000 $384 112 days
7935 Valentina CT 3 2 1,983 $729,900 $368 108 days
7687 Hernando CT 3 2.5 1,983 $725,000 $365 83 days
7919 Valentina CT 3 2.5 2,000 $699,900 $349 177 days
7983 Valentina CT 3 2.5 2,181 $659,990 $302 163 days
7677 Rozzini LN 2 2 1,545 $539,000 $348 30 days
8433 Karina CT 3 2 1,437 $529,999 $368 58 days
8732 Querce CT 3 2 1,437 $519,000 $361 51 days
8664 Genova CT 3 2 1,554 $499,900 $321 20 days
8647 Genova CT 3 2 1,544 $489,000 $316 4 days
7373 Emilia LN 2 2 1,554 $449,000 $288 57 days
8141 Xenia LN 2 2 1,540 $439,900 $285 77 days
7405 Emilia LN 2 2 1,554 $425,000 $273 22 days
Average: 3.0 2.5 1,947 $690,524 $350 78 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7911 Portofino CT 4 3.5 2,667 $958,000 $359 102 days
8910 Verducci CT 3 3 2,462 $799,900 $324 53 days
8443 Benelli CT 3 2 2,188 $799,000 $365 8 days
8556 Alessandria CT 3 3 1,983 $769,000 $387 20 days
8706 Ferrara CT 3 2.5 1,995 $749,900 $375 51 days
7731 Tommasi CT 3 2.5 1,983 $699,000 $352 36 days
7704 Rozzini LN 2 2 1,540 $529,000 $343 71 days
8149 Xenia LN 2 2 1,540 $489,000 $317 115 days
8165 Xenia LN 2 2 1,540 $465,000 $301 392 days
7620 Rozzini LN 2 2 1,680 $439,000 $261 54 days
8125 Chianti LN 3 3 1,647 $299,000 $181 17 days
Average: 2.7 2.5 1,929 $635,981 $324 8 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8574 Julia LN 3 3 2,488 $1,100,000 $1,030,000 $413 18 days 4/23/26
8628 Palermo CT 3 3 2,462 $979,999 $955,000 $387 130 days 9/15/26
7902 Portofino CT 4 3 2,516 $929,000 $900,000 $357 51 days 5/11/26
8516 Benelli CT 3 2 2,188 $799,000 $790,000 $361 144 days 3/30/26
7534 Garibaldi CT 3 3 1,983 $799,000 $775,000 $390 70 days 3/31/26
7806 Tommasi CT 3 2.5 2,000 $799,000 $775,000 $387 195 days 5/11/26
7549 Garibaldi CT 3 3 1,983 $849,000 $770,000 $388 245 days 9/15/26
7842 Orvieto CT 3 2.5 1,983 $779,900 $750,000 $378 21 days 5/22/26
8767 Ferrara CT 3 2.5 1,983 $749,000 $725,000 $365 50 days 6/4/26
7337 Donatello CT 4 3 2,487 $750,000 $710,000 $285 128 days 7/28/26
8595 Palermo CT 3 2 2,188 $715,000 $700,000 $319 174 days 6/18/26
8481 Benelli CT 2 2 2,046 $720,000 $695,000 $339 11 days 4/22/26
7758 Tommasi CT 3 2.5 2,000 $689,000 $679,000 $339 87 days 8/27/26
8730 Ferrara CT 3 2.5 2,000 $689,000 $655,000 $327 77 days 5/11/26
8591 Alessandria CT 3 2.5 2,000 $679,900 $635,000 $317 243 days 5/26/26
8612 Genova CT 3 2 1,542 $619,900 $599,000 $388 92 days 5/8/26
No address 3 2 1,554 $599,000 $585,000 $376 5 days 8/28/26
8658 Genova CT 3 2 1,554 $599,900 $583,000 $375 42 days 5/28/26
7575 Novara CT 2 2 1,700 $589,000 $570,000 $335 59 days 4/2/26
8300 Josefa WAY 3 2 1,753 $585,000 $550,000 $313 68 days 4/10/26
7527 Novara CT 2 2 1,540 $549,900 $535,000 $347 57 days 3/19/26
7594 Rozzini LN 2 2 1,540 $534,000 $525,000 $340 105 days 5/8/26
7268 Salerno CT 3 2 1,540 $548,000 $520,000 $337 38 days 6/8/26
8205 Xenia LN 2 2 1,540 $539,900 $520,000 $337 194 days 6/30/26
8721 Querce CT 3 2 1,415 $519,000 $500,000 $353 49 days 6/12/26
Average: 2.8 2.4 1,798 $586,452 $564,586 $312 78 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.