Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7685 Meadow Lakes DR Unit 1301 2 2 1,311 $329,000 $250 122 days
7550 Meadow Lakes DR Unit 4701 2 2 1,311 $325,000 $247 110 days
7715 Woodbrook CIR Unit 3402 3 2.5 1,406 $319,900 $227 352 days
Average: 2.3 2.2 1,342 $324,633 $242 195 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7595 Meadow Lakes DR Unit 502 3 2.5 1,406 $374,900 $350,000 $248 189 days 9/10/26
7555 MEADOW LAKES DR Unit 102 3 2.5 1,406 $308,000 $317,000 $225 135 days 5/1/26
7730 Woodbrook CIR Unit 4204 3 2 1,350 $299,000 $299,000 $221 142 days 3/27/26
7780 Woodbrook CIR Unit 2703 3 2.5 1,406 $315,000 $297,990 $211 44 days 7/2/26
7820 Sandpine CT Unit 2304 2 2 1,350 $325,000 $295,000 $218 74 days 6/5/26
7670 Meadow Lakes DR Unit 1501 2 2 1,311 $314,000 $285,000 $217 530 days 3/30/26
7805 Woodbrook CIR Unit 3003 3 2.5 1,406 $300,000 $267,500 $190 383 days 7/6/26
Average: 2.7 2.3 1,376 $319,414 $301,641 $219 213 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.