Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Sundance CIR 3 3 2,035 $789,000 $387 150 days
3144 Sundance CIR 3 2.5 2,376 $755,000 $317 309 days
3188 Sundance CIR 3 2 2,262 $730,000 $322 362 days
3411 Sandpiper WAY 3 2 1,900 $725,000 $381 335 days
3350 Sandpiper WAY 3 2 1,769 $699,900 $395 224 days
Average: 3.0 2.3 2,068 $739,780 $361 276 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.