Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9584 Curlew DR 4 4.5 3,851 $1,950,000 $506 69 days
9583 Curlew DR 3 3 2,496 $1,799,000 $720 20 days
9151 Snowy Owl WAY 4 3 3,074 $1,799,000 $585 20 days
9527 Curlew DR 3 3 2,496 $1,749,000 $700 24 days
9439 Greyhawk TRL 3 3 2,496 $1,675,000 $671 60 days
8876 Spotted Towhee DR 3 3 2,496 $1,498,900 $600 3 days
9373 Surfbird CT 5 4 3,516 $1,489,000 $423 36 days
9403 Surfbird CT 3 3 2,496 $1,450,000 $580 181 days
9487 Greyhawk TRL 4 4 3,911 $1,370,000 $350 124 days
9811 Everglades DR 3 3 2,250 $999,000 $444 47 days
9772 Willet CT 3 2 2,168 $999,000 $460 57 days
9440 Whooping Crane WAY 3 2 2,020 $969,000 $479 11 days
9831 Everglades DR 4 3 2,250 $959,000 $426 21 days
8877 Horned Lark DR 3 2 2,168 $949,000 $437 54 days
9436 Whooping Crane WAY 3 2 2,036 $839,000 $412 119 days
9406 Greyhawk TRL 2 2 1,805 $779,000 $431 32 days
8912 Horned Lark DR 2 2 1,908 $775,000 $406 38 days
9410 Whooping Crane WAY 2 2 1,805 $775,000 $429 222 days
Average: 3.2 2.8 2,513 $1,267,938 $503 63 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9577 Everglades DR 4 3 3,089 $2,299,000 $744 3 days
9574 Everglades DR 4 4.5 3,605 $1,695,000 $470 252 days
9774 Everglades DR 3 3 2,496 $1,495,000 $598 250 days
9335 Surfbird CT 3 3 2,512 $1,175,000 $467 316 days
8881 Horned Lark DR 2 2 1,793 $749,000 $417 15 days
Average: 3.2 3.1 2,699 $1,482,600 $539 159 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9607 Everglades DR 4 4.5 3,908 $1,790,000 $1,760,000 $450 153 days 9/28/26
9517 Night Heron LN 4 4 3,894 $1,899,999 $1,750,000 $449 123 days 5/19/26
9573 Everglades DR 3 3 2,496 $1,795,000 $1,700,000 $681 106 days 8/21/26
9512 Greyhawk TRL 3 3 2,852 $1,795,000 $1,665,000 $583 18 days 4/9/26
8961 Bahama Swallow WAY 3 3 2,512 $1,495,000 $1,485,000 $591 37 days 8/27/26
8890 Spotted Towhee DR 3 3 2,496 $1,495,900 $1,421,000 $569 56 days 8/19/26
8989 Bahama Swallow WAY 3 3 2,496 $1,350,000 $1,350,000 $540 64 days 7/28/26
9328 Surfbird CT 3 3 2,496 $1,169,000 $1,169,000 $468 124 days 5/11/26
9309 Surfbird CT 3 3 2,496 $1,199,000 $1,100,000 $440 198 days 4/17/26
9445 Purple Martin CT 3 3 2,982 $1,095,000 $1,025,000 $343 63 days 5/27/26
9437 Whooping Crane WAY 3 3 2,982 $1,050,000 $990,000 $331 53 days 4/27/26
9640 Everglades DR 4 2 2,020 $999,999 $942,000 $466 227 days 5/14/26
9712 Everglades DR 3 2 2,000 $949,900 $930,000 $465 80 days 6/15/26
9681 Everglades DR 3 2 2,000 $929,900 $890,000 $445 38 days 7/10/26
9729 Everglades DR 2 2 1,664 $829,900 $800,000 $480 37 days 6/5/26
9350 Greyhawk TRL 3 2 2,020 $789,000 $750,000 $371 277 days 8/28/26
Average: 3.1 2.8 2,582 $1,289,537 $1,232,937 $479 87 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.